Iskandar, Jimmi (2009) PEMODELAN INFORMASI BANGUNAN (BUILDING INFORMATION MODELING) STIMIK AMIKOM YOGYAKARTA. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (COVER-ABSTRAK) COVER.pdf Download (2MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (1MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (6MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (1MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (6MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Download (618kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA-LAMPIRAN) Daftar Pustaka dan Lampiran.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Pemodelan Informasi Bangunan, 3D Modeling | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus > 696 Animasi | ||
| Divisions: | Fakultas Ilmu Komputer > Informatika | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 10 Jul 2024 01:49 | ||
| Last Modified: | 10 Jul 2024 01:49 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/26105 | 
Actions (login required)
|  | View Item | 
