Rifqi, Ahmad Julian (2025) {JALUR SCIENTIST} PERBANDINGAN ARSITEKTUR CONVOLUTIONAL NEURAL NETWORK DAN MOBILENETV2 UNTUK DETEKSI PENYAKIT DAUN KENTANG. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (COVER-ABSTRAK) COVER.pdf Download (0B) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (ISI) ISI.pdf Restricted to Registered users only Download (0B) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/archive.png) | Archive (SOURCE CODE) Sourcecode - 21.11.3964.zip Restricted to Repository staff only Download (0B) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (PUBLIKASI) Surat Pernyataan Publish Di Luar.pdf Restricted to Repository staff only Download (0B) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Deteksi Penyakit Daun Kentang, Convolutional Neural Network, Mobilenetzv2, Deep Learning, Klasifikasi Penyakit | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 005 Pemrograman komputer, program dan data 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus | ||
| Divisions: | Fakultas Ilmu Komputer > Informatika | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 15 Apr 2025 06:24 | ||
| Last Modified: | 15 Apr 2025 06:24 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/29393 | 
Actions (login required)
|  | View Item | 
