Purwati, Sintia Eka (2024) {JALUR SCIENTIST} MODEL RANDOM FOREST AND SUPPORT VECTOR MACHINE FOR FLOOD CLASSIFICATION IN INDONESIA. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
![]() |
Text (COVER-ABSTRAK)
COVER.pdf Download (332kB) |
![]() |
Text (ISI)
ISI.pdf Restricted to Registered users only Download (1MB) |
![]() |
Archive (SOURCE CODE)
Sourcecode - 21.12.2190.zip Restricted to Repository staff only Download (109kB) |
Item Type: | Thesis (S1 - Sarjana) | ||
---|---|---|---|
Contributor: |
|
||
Uncontrolled Keywords: | Flood Classification, Flood Prediction, Jakarta Flood, Model Evaluation, Random Forest, Support Vector Machine (SVM) | ||
Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 004 Pemrosesan data dan ilmu komputer 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 005 Pemrograman komputer, program dan data |
||
Divisions: | Fakultas Ilmu Komputer > Sistem Informasi | ||
Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
Date Deposited: | 09 Apr 2025 06:03 | ||
Last Modified: | 09 Apr 2025 06:03 | ||
URI: | http://eprints.amikom.ac.id/id/eprint/29189 |
Actions (login required)
![]() |
View Item |