Hanafi, Hanafi (2017) Evaluation of e-Service Quality, Perceived Value on Customer Satisfaction and Customer Loyality : A Study in Indonesia. [Research]
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text Evaluation of e-Service Quality, Perceived Value on Customer Satisfaction and Customer Loyality A Study in Indonesia .pdf - Published Version Download (5MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text Evaluation of e-Service Quality, Perceived Value on Customer Satisfaction and Customer Loyality A Study in Indonesia.pdf - Published Version Download (265kB) | 
| Item Type: | Research | 
|---|---|
| Subjects: | 300 – Ilmu Sosial > 380 Perdagangan, komunikasi, dan transportasi > 381 Perdagangan | 
| Depositing User: | Resource Center Universitas Amikom Yogyakarta | 
| Date Deposited: | 16 Mar 2022 08:21 | 
| Last Modified: | 16 Mar 2022 08:21 | 
| URI: | http://eprints.amikom.ac.id/id/eprint/152 | 
Actions (login required)
|  | View Item | 
