Dista, Teuku Muhammad (2022) {SKEMA SCIENTIST} CLUSTERING PENGUNJUNG MALL MENGGUNAKAN METODE K-MEANS DAN PARTICLE SWARM OPTIMIZATION. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (SKRIPSI SKEMA SCIENTIST) Skripsi Skema Scientist.pdf Download (861kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/other.png) | Other (SOURCE CODE) Source Code 19.11.2840 Teuku Muhammad Dista.rar Restricted to Repository staff only Download (319kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (PUBLIKASI) Surat Pernyataan Publish di luar 19.11.2840 Teuku Muhammad Dista.pdf Download (69kB) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Clustering; Algoritma; K-Means; Particle Swarm Optimization; Davies Bouldin Index; Jupyter Notebook | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 004 Pemrosesan data dan ilmu komputer | ||
| Divisions: | Fakultas Ilmu Komputer > Informatika | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 02 Jan 2023 07:00 | ||
| Last Modified: | 02 Aug 2023 03:17 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/13990 | 
Actions (login required)
|  | View Item | 
