Kusumastuti, Rajnaparamitha (2021) ANALISA PERBANDINGAN ALGORITMA FUZZY TSUKAMOTO DAN SUGENO UNTUK MENENTUKAN JUMLAH PRODUKSI BATIK BERDASARKAN DATA PERSEDIAAN DAN JUMLAH PERMINTAAN (STUDI KASUS : BATIK JIWO CREATION, SUKOHARJO). S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (COVER - ABSTRAK) COVER.pdf Download (629kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (297kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (564kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (1MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (451kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Download (106kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) Daftar Pustaka.pdf Restricted to Registered users only Download (105kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/other.png) | Other (SOURCE CODE) publish di luar - Source Code - 18.12.0562 - Rajnaparamitha Kusumastuti - Rajnaparamitha Kusumastuti.rar Restricted to Repository staff only Download (182kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (PUBLIKASI) Surat Pernyataan Publish di luar 18.12.0562 - Rajnaparamitha Kusumastuti.pdf Download (17kB) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Prediksi, Tsukamoto, Sugeno, Peramalan, Predictions, Forecasting | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 003 Sistem-sistem 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 004 Pemrosesan data dan ilmu komputer | ||
| Divisions: | Fakultas Ilmu Komputer > Sistem Informasi | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 13 Jun 2022 08:39 | ||
| Last Modified: | 09 Aug 2023 06:42 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/945 | 
Actions (login required)
|  | View Item | 
