Anam, Khoerul (2025) {JALUR SCIENTIST} COMPARISON OF SENTIMENT LABELING USING TEXTBLOB, VADER, AND FLAIR IN PUBLIC OPINION ANALYSIS POST-2024 PRESIDENTIAL INAUGURATION WITH INDOBERT. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
![]() |
Text (COVER-ABSTRAK)
COVER.pdf Download (499kB) |
![]() |
Text (ISI)
ISI.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (S1 - Sarjana) | ||
---|---|---|---|
Contributor: |
|
||
Uncontrolled Keywords: | Analisis Sentimen, Flair, Indobert, Textblob, Vader | ||
Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 005 Pemrograman komputer, program dan data 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus |
||
Divisions: | Fakultas Ilmu Komputer > Informatika | ||
Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
Date Deposited: | 18 Jun 2025 07:24 | ||
Last Modified: | 18 Jun 2025 07:24 | ||
URI: | http://eprints.amikom.ac.id/id/eprint/29897 |
Actions (login required)
![]() |
View Item |