Darmayanti, Elda Putri (2025) {JALUR SCIENTIST} KLASIFIKASI PENYAKIT ANEMIA MENGGUNAKAN ALGORITMA “NAIVE BAYES”. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
|
Text (COVER-ABSTRAK)
COVER.pdf Download (350kB) |
|
|
Text (ISI)
ISI.pdf Restricted to Registered users only Download (1MB) |
|
|
Archive (SOURCE CODE)
Sourcecode - 21.12.2157.zip Restricted to Repository staff only Download (10kB) |
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: |
|
||
| Uncontrolled Keywords: | Anemia, Algoritma Klasifikasi, Machine Learning, Naïve Bayes, Data Mining, Prediksi | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 005 Pemrograman komputer, program dan data 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus |
||
| Divisions: | Fakultas Ilmu Komputer > Sistem Informasi | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 21 Apr 2025 07:54 | ||
| Last Modified: | 21 Apr 2025 07:54 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/29558 |
Actions (login required)
![]() |
View Item |

