Sabella, Cindy Dinda (2025) {JALUR SCIENTIST} EVALUATION OF THE DECISION TREE MODEL FOR AIR CONDITION CLASSIFICATION ON THE GLOBAL AIR POLLUTION DATASET. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
|
Text (COVER-ABSTRAK)
COVER.pdf Download (306kB) |
|
|
Text (ISI)
ISI.pdf Restricted to Registered users only Download (2MB) |
|
|
Archive (SOURCE CODE)
Sourcecode - 21.12.2251.zip Restricted to Repository staff only Download (667kB) |
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: |
|
||
| Uncontrolled Keywords: | Decision Tree, Air Quality Index, Air Pollution, Machine Learning, Classification | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 004 Pemrosesan data dan ilmu komputer 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus |
||
| Divisions: | Fakultas Ilmu Komputer > Sistem Informasi | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 11 Apr 2025 02:02 | ||
| Last Modified: | 11 Apr 2025 02:02 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/29287 |
Actions (login required)
![]() |
View Item |

