Pratama, Khrisna Irham Fadhil (2024) {JALUR SCIENTIST} KOMPARASI ALGORITMA SUPERVISED LEARNING DAN FEATURE SELECTION PADA KLASIFIKASI PENYAKIT GAGAL JANTUNG. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
Text (COVER-ABSTRAK)
COVER.pdf Download (349kB) |
|
Text (ISI)
ISI.pdf Restricted to Registered users only Download (910kB) |
|
Archive (SOURCE CODE)
Jalur Scientist Sourcecode - Khrisna Irham Fadhil Pratama.zip Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (S1 - Sarjana) | ||
---|---|---|---|
Contributor: |
|
||
Uncontrolled Keywords: | Klasifikasi, Supervised Learning, Forward Selection, Pearson Correlation, Gagal Jantung | ||
Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 000 Ilmu komputer, informasi dan pekerjaan umum 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 005 Pemrograman komputer, program dan data |
||
Divisions: | Fakultas Ilmu Komputer > Informatika | ||
Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
Date Deposited: | 30 Apr 2024 01:50 | ||
Last Modified: | 30 Apr 2024 01:50 | ||
URI: | http://eprints.amikom.ac.id/id/eprint/25273 |
Actions (login required)
View Item |