Fauzan, Athif (2023) (JALUR SCIENTIST) PENERAPAN ALGORITMA MOORA DALAM MENENTUKAN SEKOLAH DASAR TERBAIK. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (COVER) COVER.pdf Download (222kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (ISI) ISI.pdf Restricted to Registered users only Download (651kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (PUBLIKASI) Surat Pernyataan Publish di Luar 19.11.3139 Athif Fauzan.pdf Download (65kB) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Sistem Pendukung Keputusan, Multi Objective Optimization On The Basic Of Ratio Analysis, Sekolah dasar | ||
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 000 Ilmu komputer, informasi dan pekerjaan umum | ||
| Divisions: | Fakultas Ilmu Komputer > Informatika | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 15 Apr 2023 02:00 | ||
| Last Modified: | 01 Aug 2023 06:58 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/18644 | 
Actions (login required)
|  | View Item | 
