Jumadi, Ahmad (2022) ANALISIS PENGARUH JUMLAH PENDUDUK, KONSUMSI RUMAH TANGGA, DAN INVESTASI TERHADAP PENDAPATAN ASLI DAERAH DI D.I. YOGYAKARTA SEBELUM DAN SETELAH PANDEMI COVID-19. S1 - Sarjana thesis, Universitas AMIKOM Yogyakarta.
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (COVER - ABSTRAK) Cover.pdf Download (508kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB I) BAB I.pdf Download (511kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB II) BAB II.pdf Restricted to Registered users only Download (854kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB III) BAB III.pdf Restricted to Registered users only Download (409kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB IV) BAB IV.pdf Restricted to Registered users only Download (761kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (BAB V) BAB V.pdf Download (102kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA - LAMPIRAN) Daftar Pustaka dan Lampiran.pdf Restricted to Registered users only Download (603kB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text (PUBLIKASI) Surat Pernyataan Publish di luar 18.91.0059 Ahmad Jumadi.pdf Download (102kB) | 
| Item Type: | Thesis (S1 - Sarjana) | ||
|---|---|---|---|
| Contributor: | 
 | ||
| Uncontrolled Keywords: | Pendapatan Asli Daerah, Penduduk, Investasi, Konsumsi Rumah Tangga, Pandemi Covid-19. | ||
| Subjects: | 300 – Ilmu Sosial > 330 Ekonomi > 330 Ekonomi | ||
| Divisions: | Fakultas Ekonomi & Sosial > Ekonomi | ||
| Depositing User: | RC Universitas AMIKOM Yogyakarta | ||
| Date Deposited: | 06 Jun 2022 07:41 | ||
| Last Modified: | 21 Aug 2023 03:22 | ||
| URI: | http://eprints.amikom.ac.id/id/eprint/179 | 
Actions (login required)
|  | View Item | 
