Hanafi, Hanafi (2022) Handling Sparse Rating Matrix for E-commerce Recpmmender System Using Hybrid Deep Learning Based on LSTM, SDAE and Latent Factor. [Research]
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text Handling sparse rating matrix - recsys 1 INASS Similarity check.pdf - Published Version Download (4MB) | 
| ![[img]](https://eprints.amikom.ac.id//style/images/fileicons/text.png) | Text RECSYS 1 reviewer comment INASS.pdf Download (329kB) | 
| Item Type: | Research | 
|---|---|
| Subjects: | 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 001 Ilmu pengetahuan 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 003 Sistem-sistem 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 004 Pemrosesan data dan ilmu komputer 000 - Komputer, Informasi dan Referensi Umum > 000 Ilmu komputer, ilmu pengetahuan dan sistem-sistem > 006 Metode komputer khusus | 
| Depositing User: | Resource Center Universitas Amikom Yogyakarta | 
| Date Deposited: | 11 Nov 2022 04:49 | 
| Last Modified: | 11 Nov 2022 06:01 | 
| URI: | http://eprints.amikom.ac.id/id/eprint/10692 | 
Actions (login required)
|  | View Item | 
